| Time | Discussion Leader | Topic | Draft | Time |
|---|---|---|---|---|
| 1300 | Chairs | Agenda Bash | 5 | |
| 1305 | Chairs | Status, Charter and Schedule | 15 | |
| 1320 | Chairs (announce) | Response Identity | draft-cao-sip-response-auth-00 | 0 |
| 1320 | John Elwell | Connected identity | draft-elwell-sip-connected-identity-00 | 15 |
| 1335 | Cullen Jennings | Certs | draft-ietf-sipping-certs-02 | 15 |
| 1350 | Hannes Tschofenig | SAML | draft-tschofenig-sip-saml-04 | 15 |
| 1405 | Dean
Willis
Andrew Allen |
Answer and Alert Modes | draft-willis-sip-answeralert-01 | 15 |
| 1420 | Kumiko Ono | Trust Path Discovery | draft-ono-trust-path-discovery-01 | 15 |
| 1435 | David Schwartz | SAML for SPIT | draft-schwartz-sipping-spit-saml-00 | 10 |
| 1445 | Rohan Mahy | Remote Call Control | draft-mahy-sip-remote-cc-02 | 10 |
| Time | Discussion Leader | Topic | Draft | Time |
|---|---|---|---|---|
| 1300 | Chairs | Agenda Bash | 5 | |
| 1305 | Rohan Mahy | Connection Reuse | draft-ietf-sip-connect-reuse-04 | 25 |
| 1330 | Cullen Jennings | Outbound | draft-ietf-sip-outbound-01 | 30 |
| 1400 | Orit Levin | Refer Feature Parameters | draft-ietf-sip-refer-feature-param-00 | 15 |
| 1415 | James
Polk
Brian Rosen |
Location Conveyance | draft-ietf-sip-location-conveyance-01 | 15 |
| 1430 | Jonathan Rosenberg | Route Construction | draft-rosenberg-sip-route-construct-00 | 15 |
| 1445 | Jonathan Rosenberg | Target Dialog | draft-ietf-sip-target-dialog-02 | 15 |