| Period | Volunteer | Report |
| July 31 - Aug 4 | Billy Biggs | Report, 31Aug - 4Jul |
| Aug 5-11 | David Rafferty | |
| Aug 12-19 | Culpepper, Bert | |
| Aug 20-26 | ||
| Aug 27 - Sep 2 | ||
| Sep 3 - 9 | Ben Campbell | Report, 3Sep-9Sep |
| Sep 10 - 16 | Tom-PT Taylor | Report, 10Sep-16Sep |
| Sep 17 - 23 | Tom-PT Taylor | Report, 17Sep-23Sep |
| Sep 24 - 30 | ||
| Oct 1 - 7 | Igor Slepchin | Report, 1Oct-7Oct |
| Oct 8 - 14 | ||
| Oct 15 - 21 | ||
| Oct 22 - 28 | ||
| Oct 29 - Nov 4 | ||
| Nov 5 - 11 | ||
| Nov 12 - 18 | Rohan Mahy | Report 12Nov-18Nov |
| Nov 19 - 25 | Brian Bascom | |
| Nov 26 - Dec 2 | Narayanan, Balaji | IP Report, 26Nov-2Dec |
| Dec 3 - 9 |